Years of involvement in this domain has enabled us to manufacture and supply supreme grade Bright Bars Square. These squares can be used in the construction of structures, buildings and machines. Made from high quality stainless steel these bars are very tough and non-corrosive, therefore, ensure a long lasting service. To meet the various needs of our clients, we offer the Bright Bars Square in many sizes and lengths. Furthermore, we are capable of delivering the products within a specific time-frame.
Features:
Other details:
Actual Dimensions of Tubes | Nominal Dimension of E.R.W. Steel Tubes | ||||||
Size (N.B) | Series | Mean O.D. | Thickness | Main End | Screwed & Socketed | ||
Inch (mm) | L,M,H | mm | mm | Kg/M | Mtrs/tonne | Kg/M | Mtrs/tonne |
1/2" (15) | Light | 21.20 | 2.00 | 0.947 | 1056 | 0.955 | 1047 |
Medium | 21.40 | 2.60 | 1.21 | 826 | 1.22 | 820 | |
Heavy | 21.40 | 3.20 | 1.44 | 694 | 1.45 | 690 | |
3/4"(20) | Light | 26.65 | 2.30 | 1.38 | 725 | 1.39 | 719 |
Medium | 26.90 | 2.60 | 1.56 | 641 | 1.57 | 637 | |
Heavy | 26.90 | 3.20 | 1.87 | 535 | 1.88 | 532 | |
1"(25) | Light | 33.50 | 2.60 | 1.98 | 505 | 2.00 | 500 |
Medium | 33.75 | 3.20 | 2.41 | 415 | 2.43 | 412 | |
Heavy | 33.75 | 4.00 | 2.93 | 341 | 2.95 | 339 | |
1-1/4" (32) | Light | 42.20 | 2.60 | 2.54 | 394 | 2.57 | 389 |
Medium | 42.45 | 3.20 | 3.10 | 323 | 3.13 | 319 | |
Heavy | 42.45 | 4.00 | 3.79 | 264 | 3.82 | 262 | |
1-1/2"(40) | Light | 48.10 | 2.90 | 3.23 | 310 | 3.27 | 306 |
Medium | 48.35 | 3.20 | 3.56 | 281 | 3.60 | 278 | |
Heavy | 48.35 | 4.00 | 4.37 | 229 | 4.41 | 227 | |
2" (50) | Light | 59.90 | 2.90 | 4.08 | 245 | 4.15 | 241 |
Medium | 60.25 | 3.60 | 5.03 | 199 | 5.10 | 196 | |
Heavy | 60.25 | 4.50 | 6.19 | 162 | 6.26 | 160 | |
2-1/2"(65) | Light | 75.60 | 3.20 | 5.71 | 175 | 5.83 | 172 |
Medium | 75.95 | 3.60 | 6.42 | 156 | 6.54 | 153 | |
Heavy | 75.95 | 4.50 | 7.93 | 126 | 8.05 | 124 | |
3" (80) | Light | 88.30 | 3.20 | 6.72 | 149 | 6.89 | 145 |
Medium | 88.75 | 4.00 | 8.36 | 120 | 8.53 | 117 | |
Heavy | 88.75 | 4.80 | 9.90 | 101 | 10.10 | 99 | |
4" (100) | Light | 113.45 | 3.60 | 9.75 | 103 | 10.06 | 99 |
Medium | 114.05 | 4.50 | 12.20 | 82 | 12.50 | 80 | |
Heavy | 114.05 | 5.40 | 14.50 | 69 | 14.80 | 68 | |
5" (125) | Medium | 139.65 | 4.80 | 15.90 | 63 | 16.40 | 61 |
Heavy | 139.65 | 5.40 | 17.90 | 56 | 18.40 | 54 | |
6" (150) | Medium | 165.20 | 4.80 | 18.90 | 53 | 19.50 | 51 |
Heavy | 165.20 | 5.40 | 21.30 | 47 | 21.90 | 46 |
Thickness | Tolerance | Weight | Tolerance | Length Tolerance |
Light Tubes | + not limited - 8% | Single Tube (Light Series) | +10%-8% | Unless otherwise specified 4 to 7 mtrs. Can also be supplied in fix lengths, +-5cm. |
Medium and Heavy Tubes | + not limited -10% | Single Tube (Medium and Heavy Series) | +-10% | |
For quantities per load of 10 tonnes minimum (Light Series) | +7.5% -5% | |||
for quantities per load of 10 tonnes minimum (medium and Heavy Series) | +-7.5% |
Mfrs. of